M&CBA President's Cup 17/07/2010 Multisession


Travellers


Session 1 Section Green
BOARD 1 Datum = -200
NS EW NS+ NS- BIMP BIMP
1 5 100   7 -7
2 4   -170 1 -1
4 2   -100 3 -3
5 1   -450 -6 6
6 7   -420 -6 6
7 6   -50 4 -4
BOARD 2 Datum = -110
NS EW NS+ NS- BIMP BIMP
1 5   -110 0 0
2 4   -150 -1 1
4 2   -90 1 -1
5 1   -120 0 0
6 7   -120 0 0
7 6   -120 0 0
BOARD 3 Datum = 420
NS EW NS+ NS- BIMP BIMP
1 5 420   0 0
2 4 450   1 -1
4 2 420   0 0
5 1 420   0 0
6 7 420   0 0
7 6 420   0 0
BOARD 4 Datum = 610
NS EW NS+ NS- BIMP BIMP
1 5 600   0 0
2 4 600   0 0
4 2   -100 -12 12
5 1 1370   13 -13
6 7 1370   13 -13
7 6 1370   13 -13
BOARD 5 Datum = 290
NS EW NS+ NS- BIMP BIMP
1 5 620   8 -8
2 4 170   -3 3
4 2 620   8 -8
5 1   -200 -10 10
6 7 170   -3 3
7 6   -100 -9 9
BOARD 6 Datum = 70
NS EW NS+ NS- BIMP BIMP
1 5 200   4 -4
2 4 120   2 -2
4 2 110   1 -1
5 1 120   2 -2
6 7   -110 -5 5
7 6   -110 -5 5
BOARD 7 Datum = 130
NS EW NS+ NS- BIMP BIMP
1 7 120   0 0
2 6 180   2 -2
3 5 100   -1 1
5 3 120   0 0
6 2 120   0 0
7 1 180   2 -2
BOARD 8 Datum = 170
NS EW NS+ NS- BIMP BIMP
1 7 420   6 -6
2 6 100   -2 2
3 5 100   -2 2
5 3 100   -2 2
6 2   -170 -8 8
7 1   -50 -6 6
BOARD 9 Datum = -520
NS EW NS+ NS- BIMP BIMP
1 7   -620 -3 3
2 6   -620 -3 3
3 5   -620 -3 3
5 3   -150 9 -9
6 2   -800 -7 7
7 1   -500 1 -1
BOARD 10 Datum = 650
NS EW NS+ NS- BIMP BIMP
1 7 630   -1 1
2 6 660   0 0
3 5 630   -1 1
5 3 660   0 0
6 2 660   0 0
7 1 660   0 0
BOARD 11 Datum = 330
NS EW NS+ NS- BIMP BIMP
1 7 420   3 -3
2 6   -50 -9 9
3 5 420   3 -3
5 3 450   3 -3
6 2 420   3 -3
7 1   -50 -9 9
BOARD 12 Datum = 250
NS EW NS+ NS- BIMP BIMP
1 7 110   -4 4
2 6 620   9 -9
3 5 120   -4 4
5 3 90   -4 4
6 2 620   9 -9
7 1 620   9 -9
BOARD 13 Datum = -560
NS EW NS+ NS- BIMP BIMP
1 2 200   13 -13
2 1   -660 -3 3
3 7 100   12 -12
4 6   -660 -3 3
6 4   -1700 -15 15
7 3   -1400 -13 13
BOARD 14 Datum = 100
NS EW NS+ NS- BIMP BIMP
1 2   -50 -4 4
2 1   -50 -4 4
3 7 430   8 -8
4 6 430   8 -8
6 4 430   8 -8
7 3   -100 -5 5
BOARD 15 Datum = 20
NS EW NS+ NS- BIMP BIMP
1 2 120   3 -3
2 1   -90 -3 3
3 7   -90 -3 3
4 6 120   3 -3
6 4 120   3 -3
7 3 120   3 -3
BOARD 16 Datum = 240
NS EW NS+ NS- BIMP BIMP
1 2 400   4 -4
2 1 550   7 -7
3 7 110   -4 4
4 6 110   -4 4
6 4 400   4 -4
7 3   -50 -7 7
BOARD 17 Datum = 140
NS EW NS+ NS- BIMP BIMP
1 2   -50 -5 5
2 1 170   1 -1
3 7   -50 -5 5
4 6   -50 -5 5
6 4   -50 -5 5
7 3   -50 -5 5
BOARD 18 Datum = -130
NS EW NS+ NS- BIMP BIMP
1 2   -100 1 -1
2 1   -500 -9 9
3 7   -130 0 0
4 6   -100 1 -1
6 4   -130 0 0
7 3   -150 -1 1
BOARD 19 Datum = 140
NS EW NS+ NS- BIMP BIMP
1 4 140   0 0
2 3 300   4 -4
3 2 90   -2 2
4 1 200   2 -2
5 7 140   0 0
7 5 120   -1 1
BOARD 20 Datum = 340
NS EW NS+ NS- BIMP BIMP
1 4 660   8 -8
2 3 200   -4 4
3 2   -100 -10 10
4 1 300   -1 1
5 7 300   -1 1
7 5 200   -4 4
BOARD 21 Datum = -10
NS EW NS+ NS- BIMP BIMP
1 4   -100 -3 3
2 3 110   3 -3
3 2 80   3 -3
4 1   -90 -2 2
5 7   -120 -3 3
7 5 80   3 -3
BOARD 22 Datum = -660
NS EW NS+ NS- BIMP BIMP
1 4   -630 1 -1
2 3   -660 0 0
3 2   -690 -1 1
4 1   -660 0 0
5 7   -630 1 -1
7 5   -660 0 0
BOARD 23 Datum = -340
NS EW NS+ NS- BIMP BIMP
1 4 140   10 -10
2 3   -100 6 -6
3 2   -600 -6 6
4 1 90   10 -10
5 7   -600 -6 6
7 5   -150 5 -5
BOARD 24 Datum = 70
NS EW NS+ NS- BIMP BIMP
1 4 50   -1 1
2 3   -110 -5 5
3 2   -110 -5 5
4 1 100   1 -1
5 7 50   -1 1
7 5 50   -1 1
BOARD 25 Datum = 140
NS EW NS+ NS- BIMP BIMP
1 6 300   4 -4
2 5 100   -1 1
3 4 300   4 -4
4 3   -110 -6 6
5 2 300   4 -4
6 1   -110 -6 6
BOARD 26 Datum = -1210
NS EW NS+ NS- BIMP BIMP
1 6   -1440 -6 6
2 5   -680 11 -11
3 4   -680 11 -11
4 3   -1440 -6 6
5 2   -1440 -6 6
6 1   -1440 -6 6
BOARD 27 Datum = 30
NS EW NS+ NS- BIMP BIMP
1 6 100   2 -2
2 5   -120 -4 4
3 4 50   1 -1
4 3 100   2 -2
5 2   -110 -4 4
6 1 100   2 -2
BOARD 28 Datum = -360
NS EW NS+ NS- BIMP BIMP
1 6   -420 -2 2
2 5   -420 -2 2
3 4   -170 5 -5
4 3   -420 -2 2
5 2   -420 -2 2
6 1   -420 -2 2
BOARD 29 Datum = 300
NS EW NS+ NS- BIMP BIMP
1 6 620   8 -8
2 5 140   -4 4
3 4   -200 -11 11
4 3 620   8 -8
5 2   -100 -9 9
6 1 650   8 -8
BOARD 30 Datum = -410
NS EW NS+ NS- BIMP BIMP
1 6   -150 6 -6
2 5   -430 -1 1
3 4   -460 -2 2
4 3   -460 -2 2
5 2   -400 0 0
6 1   -460 -2 2
BOARD 31 Datum = 640
NS EW NS+ NS- BIMP BIMP
2 7 660   1 -1
3 6 660   1 -1
4 5 600   -1 1
5 4 660   1 -1
6 3 630   0 0
7 2 690   2 -2
BOARD 32 Datum = -80
NS EW NS+ NS- BIMP BIMP
2 7 140   6 -6
3 6   -100 -1 1
4 5   -100 -1 1
5 4   -100 -1 1
6 3   -50 1 -1
7 2   -100 -1 1
BOARD 33 Datum = 130
NS EW NS+ NS- BIMP BIMP
2 7   -130 -6 6
3 6 170   1 -1
4 5 170   1 -1
5 4 170   1 -1
6 3   -50 -5 5
7 2 170   1 -1
BOARD 34 Datum = 110
NS EW NS+ NS- BIMP BIMP
2 7 50   -2 2
3 6   -170 -7 7
4 5 600   10 -10
5 4 100   0 0
6 3   -200 -7 7
7 2   -420 -11 11
BOARD 35 Datum = -980
NS EW NS+ NS- BIMP BIMP
2 7   -1430 -10 10
3 6   -690 7 -7
4 5   -680 7 -7
5 4   -680 7 -7
6 3   -680 7 -7
7 2   -1430 -10 10
BOARD 36 Datum = -170
NS EW NS+ NS- BIMP BIMP
2 7   -300 -4 4
3 6   -170 0 0
4 5   -200 -1 1
5 4   -400 -6 6
6 3   -200 -1 1
7 2 130   7 -7
BOARD 37 Datum = 60
NS EW NS+ NS- BIMP BIMP
1 3 100   1 -1
3 1 100   1 -1
4 7 50   0 0
5 6 50   0 0
6 5 50   0 0
7 4   -200 -6 6
BOARD 38 Datum = -180
NS EW NS+ NS- BIMP BIMP
1 3   -140 1 -1
3 1   -150 1 -1
4 7   -80 3 -3
5 6   -620 -10 10
6 5   -90 3 -3
7 4 1100   15 -15
BOARD 39 Datum = -60
NS EW NS+ NS- BIMP BIMP
1 3   -200 -4 4
3 1   -130 -2 2
4 7   -140 -2 2
5 6   -110 -2 2
6 5 140   5 -5
7 4 620   12 -12
BOARD 40 Datum = -10
NS EW NS+ NS- BIMP BIMP
1 3 100   3 -3
3 1   -90 -2 2
4 7 150   4 -4
5 6   -110 -3 3
6 5   -800 -13 13
7 4   -50 -1 1
BOARD 41 Datum = -10
NS EW NS+ NS- BIMP BIMP
1 3 Pass   0 0
3 1   -90 -2 2
4 7   -90 -2 2
5 6 Pass   0 0
6 5   -50 -1 1
7 4   -50 -1 1
BOARD 42 Datum = 650
NS EW NS+ NS- BIMP BIMP
1 3 650   0 0
3 1 600   -2 2
4 7 690   1 -1
5 6 620   -1 1
6 5 690   1 -1
7 4 680   1 -1

Session 1 Section Blue
BOARD 1 Datum = -200
NS EW NS+ NS- BIMP BIMP
1 5 180   9 -9
2 4   -140 2 -2
4 2   -170 1 -1
5 1   -420 -6 6
6 7 60/60   2 2
7 6   -800 -12 12
BOARD 2 Datum = -110
NS EW NS+ NS- BIMP BIMP
1 5   -120 0 0
2 4   -120 0 0
4 2   -90 1 -1
5 1   -90 1 -1
6 7   -200 -3 3
7 6   -90 1 -1
BOARD 3 Datum = 420
NS EW NS+ NS- BIMP BIMP
1 5 420   0 0
2 4 420   0 0
4 2 420   0 0
5 1 420   0 0
6 7   -50 -10 10
7 6 420   0 0
BOARD 4 Datum = 610
NS EW NS+ NS- BIMP BIMP
1 5 600   0 0
2 4 500   -3 3
4 2   -100 -12 12
5 1   -100 -12 12
6 7 630   1 -1
7 6 620   0 0
BOARD 5 Datum = 290
NS EW NS+ NS- BIMP BIMP
1 5 650   8 -8
2 4 620   8 -8
4 2 170   -3 3
5 1 620   8 -8
6 7 140   -4 4
7 6   -100 -9 9
BOARD 6 Datum = 70
NS EW NS+ NS- BIMP BIMP
1 5 140   2 -2
2 4 100   1 -1
4 2 100   1 -1
5 1 100   1 -1
6 7 130   2 -2
7 6   -110 -5 5
BOARD 7 Datum = 130
NS EW NS+ NS- BIMP BIMP
1 7 90   -1 1
2 6 90   -1 1
3 5 150   1 -1
5 3 90   -1 1
6 2 180   2 -2
7 1 180   2 -2
BOARD 8 Datum = 170
NS EW NS+ NS- BIMP BIMP
1 7 450   7 -7
2 6 450   7 -7
3 5 150   -1 1
5 3 300   4 -4
6 2 300   4 -4
7 1   -420 -11 11
BOARD 9 Datum = -520
NS EW NS+ NS- BIMP BIMP
1 7   -650 -4 4
2 6   -170 8 -8
3 5   -150 9 -9
5 3   -620 -3 3
6 2   -620 -3 3
7 1   -620 -3 3
BOARD 10 Datum = 650
NS EW NS+ NS- BIMP BIMP
1 7 660   0 0
2 6 660   0 0
3 5 630   -1 1
5 3 600   -2 2
6 2 600   -2 2
7 1 660   0 0
BOARD 11 Datum = 330
NS EW NS+ NS- BIMP BIMP
1 7 420   3 -3
2 6 420   3 -3
3 5   -50 -9 9
5 3 450   3 -3
6 2 450   3 -3
7 1 420   3 -3
BOARD 12 Datum = 250
NS EW NS+ NS- BIMP BIMP
1 7 150   -3 3
2 6 620   9 -9
3 5 130   -3 3
5 3   -400 -12 12
6 2   -100 -8 8
7 1 110   -4 4
BOARD 13 Datum = -560
NS EW NS+ NS- BIMP BIMP
1 2   -660 -3 3
2 1   -620 -2 2
3 7 200   13 -13
4 6   -620 -2 2
6 4   -650 -3 3
7 3   -660 -3 3
BOARD 14 Datum = 100
NS EW NS+ NS- BIMP BIMP
1 2   -50 -4 4
2 1   -100 -5 5
3 7   -50 -4 4
4 6   -50 -4 4
6 4 430   8 -8
7 3 90   0 0
BOARD 15 Datum = 20
NS EW NS+ NS- BIMP BIMP
1 2   -100 -3 3
2 1 50   1 -1
3 7 100   2 -2
4 6   -100 -3 3
6 4   -90 -3 3
7 3 50   1 -1
BOARD 16 Datum = 240
NS EW NS+ NS- BIMP BIMP
1 2   -50 -7 7
2 1 1100   13 -13
3 7 110   -4 4
4 6 400   4 -4
6 4   -100 -8 8
7 3 400   4 -4
BOARD 17 Datum = 140
NS EW NS+ NS- BIMP BIMP
1 2 420   7 -7
2 1 170   1 -1
3 7 420   7 -7
4 6 420   7 -7
6 4 420   7 -7
7 3   -50 -5 5
BOARD 18 Datum = -130
NS EW NS+ NS- BIMP BIMP
1 2   -100 1 -1
2 1   -130 0 0
3 7   -130 0 0
4 6   -150 -1 1
6 4   -180 -2 2
7 3 50   5 -5
BOARD 19 Datum = 140
NS EW NS+ NS- BIMP BIMP
1 4 110   -1 1
2 3 140   0 0
3 2 140   0 0
4 1 140   0 0
5 7 110   -1 1
7 5 140   0 0
BOARD 20 Datum = 340
NS EW NS+ NS- BIMP BIMP
1 4 300   -1 1
2 3 110   -6 6
3 2 600   6 -6
4 1 600   6 -6
5 7 600   6 -6
7 5 200   -4 4
BOARD 21 Datum = -10
NS EW NS+ NS- BIMP BIMP
1 4   -100 -3 3
2 3   -200 -5 5
3 2 80   3 -3
4 1 50   2 -2
5 7   -110 -3 3
7 5 100   3 -3
BOARD 22 Datum = -660
NS EW NS+ NS- BIMP BIMP
1 4   -660 0 0
2 3   -660 0 0
3 2   -660 0 0
4 1   -690 -1 1
5 7   -660 0 0
7 5   -660 0 0
BOARD 23 Datum = -340
NS EW NS+ NS- BIMP BIMP
1 4   -600 -6 6
2 3   -600 -6 6
3 2   -630 -7 7
4 1   -100 6 -6
5 7   -750 -9 9
7 5   -100 6 -6
BOARD 24 Datum = 70
NS EW NS+ NS- BIMP BIMP
1 4 100   1 -1
2 3 100   1 -1
3 2 130   2 -2
4 1 50   -1 1
5 7 130   2 -2
7 5 130   2 -2
BOARD 25 Datum = 140
NS EW NS+ NS- BIMP BIMP
1 6   -110 -6 6
2 5 100   -1 1
3 4   -300 -10 10
4 3 300   4 -4
5 2 300   4 -4
6 1 300   4 -4
BOARD 26 Datum = -1210
NS EW NS+ NS- BIMP BIMP
1 6   -1440 -6 6
2 5   -680 11 -11
3 4   -680 11 -11
4 3   -1440 -6 6
5 2   -1430 -6 6
6 1   -1430 -6 6
BOARD 27 Datum = 30
NS EW NS+ NS- BIMP BIMP
1 6   -50 -2 2
2 5 50   1 -1
3 4   -110 -4 4
4 3 100   2 -2
5 2 100   2 -2
6 1 50   1 -1
BOARD 28 Datum = -360
NS EW NS+ NS- BIMP BIMP
1 6   -420 -2 2
2 5   -300 2 -2
3 4   -170 5 -5
4 3   -200 4 -4
5 2   -420 -2 2
6 1   -420 -2 2
BOARD 29 Datum = 300
NS EW NS+ NS- BIMP BIMP
1 6 620   8 -8
2 5 140   -4 4
3 4 170   -4 4
4 3 200   -3 3
5 2   -100 -9 9
6 1 790   10 -10
BOARD 30 Datum = -410
NS EW NS+ NS- BIMP BIMP
1 6   -430 -1 1
2 5   -110 7 -7
3 4   -490 -2 2
4 3   -490 -2 2
5 2   -430 -1 1
6 1   -400 0 0
BOARD 31 Datum = 640
NS EW NS+ NS- BIMP BIMP
2 7 660   1 -1
3 6 150   -10 10
4 5 630   0 0
5 4 620   -1 1
6 3 630   0 0
7 2 690   2 -2
BOARD 32 Datum = -80
NS EW NS+ NS- BIMP BIMP
2 7   -50 1 -1
3 6   -100 -1 1
4 5   -50 1 -1
5 4   -50 1 -1
6 3   -50 1 -1
7 2   -100 -1 1
BOARD 33 Datum = 130
NS EW NS+ NS- BIMP BIMP
2 7 50   -2 2
3 6 170   1 -1
4 5 170   1 -1
5 4 170   1 -1
6 3 140   0 0
7 2 450   8 -8
BOARD 34 Datum = 110
NS EW NS+ NS- BIMP BIMP
2 7 600   10 -10
3 6 100   0 0
4 5 600   10 -10
5 4   -170 -7 7
6 3   -800 -14 14
7 2 750   12 -12
BOARD 35 Datum = -980
NS EW NS+ NS- BIMP BIMP
2 7   -680 7 -7
3 6   -1430 -10 10
4 5   -1430 -10 10
5 4   -1440 -10 10
6 3   -680 7 -7
7 2   -680 7 -7
BOARD 36 Datum = -170
NS EW NS+ NS- BIMP BIMP
2 7   -300 -4 4
3 6   -200 -1 1
4 5 110   7 -7
5 4   -200 -1 1
6 3   -400 -6 6
7 2 170   8 -8
BOARD 37 Datum = 60
NS EW NS+ NS- BIMP BIMP
1 3 100   1 -1
3 1 50   0 0
4 7 170   3 -3
5 6 100   1 -1
6 5   -100 -4 4
7 4 50   0 0
BOARD 38 Datum = -180
NS EW NS+ NS- BIMP BIMP
1 3   -620 -10 10
3 1 100   7 -7
4 7   -620 -10 10
5 6   -180 0 0
6 5   -180 0 0
7 4 200   9 -9
BOARD 39 Datum = -60
NS EW NS+ NS- BIMP BIMP
1 3 200   6 -6
3 1   -170 -3 3
4 7 110   5 -5
5 6   -300 -6 6
6 5   -130 -2 2
7 4   -170 -3 3
BOARD 40 Datum = -10
NS EW NS+ NS- BIMP BIMP
1 3 400   9 -9
3 1   -90 -2 2
4 7 50   2 -2
5 6 50   2 -2
6 5   -140 -4 4
7 4 50   2 -2
BOARD 41 Datum = -10
NS EW NS+ NS- BIMP BIMP
1 3 90   3 -3
3 1 140   4 -4
4 7 90   3 -3
5 6   -50 -1 1
6 5   -50 -1 1
7 4 Pass   0 0
BOARD 42 Datum = 650
NS EW NS+ NS- BIMP BIMP
1 3 660   0 0
3 1 660   0 0
4 7 600   -2 2
5 6 690   1 -1
6 5 660   0 0
7 4 600   -2 2

Session 2 Section Green
BOARD 1 Datum = -260
NS EW NS+ NS- BIMP BIMP
1 3   -140 3 -3
3 1   -50 5 -5
4 7 110   9 -9
5 6   -140 3 -3
6 5   -450 -5 5
7 4   -300 -1 1
BOARD 2 Datum = 30
NS EW NS+ NS- BIMP BIMP
1 3   -100 -4 4
3 1 50   1 -1
4 7 100   2 -2
5 6 50   1 -1
6 5 50   1 -1
7 4   -100 -4 4
BOARD 3 Datum = 50
NS EW NS+ NS- BIMP BIMP
1 3 200   4 -4
3 1 100   2 -2
4 7 300   6 -6
5 6 100   2 -2
6 5 200   4 -4
7 4 200   4 -4
BOARD 4 Datum = 640
NS EW NS+ NS- BIMP BIMP
1 5 650   0 0
2 4 650   0 0
4 2 620   -1 1
5 1 620   -1 1
6 7 650   0 0
7 6 650   0 0
BOARD 5 Datum = -20
NS EW NS+ NS- BIMP BIMP
1 5   -110 -3 3
2 4 90   3 -3
4 2 50   2 -2
5 1   -90 -2 2
6 7   -120 -3 3
7 6 50   2 -2
BOARD 6 Datum = 30
NS EW NS+ NS- BIMP BIMP
1 5 130   3 -3
2 4 130   3 -3
4 2   -50 -2 2
5 1 100   2 -2
6 7   -100 -4 4
7 6   -50 -2 2
BOARD 7 Datum = 110
NS EW NS+ NS- BIMP BIMP
1 7 140   1 -1
2 6 140   1 -1
3 5   -110 -6 6
5 3 100   0 0
6 2 200   3 -3
7 1 200   3 -3
BOARD 8 Datum = -10
NS EW NS+ NS- BIMP BIMP
1 7 430   10 -10
2 6   -50 -1 1
3 5   -150 -4 4
5 3   -50 -1 1
6 2   -100 -3 3
7 1 200   5 -5
BOARD 9 Datum = 70
NS EW NS+ NS- BIMP BIMP
1 7 110   1 -1
2 6   -50 -3 3
3 5 100   1 -1
5 3 110   1 -1
6 2 200   4 -4
7 1 110   1 -1
BOARD 10 Datum = 100
NS EW NS+ NS- BIMP BIMP
1 2 100   0 0
2 1 100   0 0
3 7 100   0 0
4 6 100   0 0
6 4 100   0 0
7 3 100   0 0
BOARD 11 Datum = 230
NS EW NS+ NS- BIMP BIMP
1 2 920   12 -12
2 1 420   5 -5
3 7   -50 -7 7
4 6 920   12 -12
6 4   -50 -7 7
7 3 420   5 -5
BOARD 12 Datum = 190
NS EW NS+ NS- BIMP BIMP
1 2 150   -1 1
2 1 150   -1 1
3 7 150   -1 1
4 6 50   -4 4
6 4 150   -1 1
7 3 150   -1 1
BOARD 13 Datum = 170
NS EW NS+ NS- BIMP BIMP
1 4 600   10 -10
2 3 620   10 -10
3 2 600   10 -10
4 1   -850 -14 14
5 7 600   10 -10
7 5 600   10 -10
BOARD 14 Datum = 810
NS EW NS+ NS- BIMP BIMP
1 4 1510   12 -12
2 3 510   -7 7
3 2 980   5 -5
4 1 130   -12 12
5 7 480   -8 8
7 5 800   0 0
BOARD 15 Datum = 160
NS EW NS+ NS- BIMP BIMP
1 4   -100 -6 6
2 3   -200 -8 8
3 2 100   -2 2
4 1 130   -1 1
5 7 140   -1 1
7 5 150   0 0
BOARD 16 Datum = 200
NS EW NS+ NS- BIMP BIMP
1 6 800   12 -12
2 5 110   -3 3
3 4 200   0 0
4 3 130   -2 2
5 2 130   -2 2
6 1 130   -2 2
BOARD 17 Datum = 360
NS EW NS+ NS- BIMP BIMP
1 6 430   2 -2
2 5   -50 -9 9
3 4 490   4 -4
4 3 430   2 -2
5 2 430   2 -2
6 1 430   2 -2
BOARD 18 Datum = -100
NS EW NS+ NS- BIMP BIMP
1 6 50   4 -4
2 5 50   4 -4
3 4 50   4 -4
4 3   -450 -8 8
5 2 50   4 -4
6 1   -450 -8 8
BOARD 19 Datum = -360
NS EW NS+ NS- BIMP BIMP
2 7   -620 -6 6
3 6   -690 -8 8
4 5   -650 -7 7
5 4   -620 -6 6
6 3 100   10 -10
7 2 300   12 -12
BOARD 20 Datum = -330
NS EW NS+ NS- BIMP BIMP
2 7 100   10 -10
3 6   -620 -7 7
4 5 100   10 -10
5 4   -620 -7 7
6 3 100   10 -10
7 2   -620 -7 7
BOARD 21 Datum = 920
NS EW NS+ NS- BIMP BIMP
2 7 680   -6 6
3 6 1430   11 -11
4 5   -100 -14 14
5 4 1460   11 -11
6 3 680   -6 6
7 2 710   -5 5

Session 2 Section Blue
BOARD 1 Datum = -260
NS EW NS+ NS- BIMP BIMP
1 3   -450 -5 5
3 1 470   12 -12
4 7   -450 -5 5
5 6   -300 -1 1
6 5   -450 -5 5
7 4   -450 -5 5
BOARD 2 Datum = 30
NS EW NS+ NS- BIMP BIMP
1 3 120   3 -3
3 1   -120 -4 4
4 7 150   3 -3
5 6   -100 -4 4
6 5 110   2 -2
7 4 90   2 -2
BOARD 3 Datum = 50
NS EW NS+ NS- BIMP BIMP
1 3 200   4 -4
3 1 200   4 -4
4 7 100   2 -2
5 6   -170 -6 6
6 5   -600 -12 12
7 4   -620 -12 12
BOARD 4 Datum = 640
NS EW NS+ NS- BIMP BIMP
1 5 200   -10 10
2 4 650   0 0
4 2 650   0 0
5 1 650   0 0
6 7 650   0 0
7 6 620   -1 1
BOARD 5 Datum = -20
NS EW NS+ NS- BIMP BIMP
1 5 140   4 -4
2 4   -90 -2 2
4 2   -90 -2 2
5 1 50   2 -2
6 7   -110 -3 3
7 6 90   3 -3
BOARD 6 Datum = 30
NS EW NS+ NS- BIMP BIMP
1 5   -100 -4 4
2 4   -50 -2 2
4 2 130   3 -3
5 1 800   13 -13
6 7 100   2 -2
7 6   -50 -2 2
BOARD 7 Datum = 110
NS EW NS+ NS- BIMP BIMP
1 7   -200 -7 7
2 6 200   3 -3
3 5   -110 -6 6
5 3 200   3 -3
6 2 140   1 -1
7 1 300   5 -5
BOARD 8 Datum = -10
NS EW NS+ NS- BIMP BIMP
1 7   -100 -3 3
2 6   -150 -4 4
3 5   -100 -3 3
5 3   -50 -1 1
6 2 400   9 -9
7 1   -50 -1 1
BOARD 9 Datum = 70
NS EW NS+ NS- BIMP BIMP
1 7   -100 -5 5
2 6 110   1 -1
3 5   -50 -3 3
5 3 110   1 -1
6 2   -50 -3 3
7 1 200   4 -4
BOARD 10 Datum = 100
NS EW NS+ NS- BIMP BIMP
1 2 200   3 -3
2 1 100   0 0
3 7 100   0 0
4 6 100   0 0
6 4 100   0 0
7 3 100   0 0
BOARD 11 Datum = 230
NS EW NS+ NS- BIMP BIMP
1 2   -50 -7 7
2 1   -50 -7 7
3 7   -50 -7 7
4 6   -50 -7 7
6 4 400   5 -5
7 3 400   5 -5
BOARD 12 Datum = 190
NS EW NS+ NS- BIMP BIMP
1 2 180   0 0
2 1 750   11 -11
3 7 600   9 -9
4 6 150   -1 1
6 4 110   -2 2
7 3 150   -1 1
BOARD 13 Datum = 170
NS EW NS+ NS- BIMP BIMP
1 4   -100 -7 7
2 3   -850 -14 14
3 2 600   10 -10
4 1   -910 -14 14
5 7   -100 -7 7
7 5 600   10 -10
BOARD 14 Datum = 810
NS EW NS+ NS- BIMP BIMP
1 4 1010   5 -5
2 3 1010   5 -5
3 2 1010   5 -5
4 1 800   0 0
5 7 510   -7 7
7 5 1010   5 -5
BOARD 15 Datum = 160
NS EW NS+ NS- BIMP BIMP
1 4 600   10 -10
2 3 170   0 0
3 2 110   -2 2
4 1 140   -1 1
5 7 110   -2 2
7 5 660   11 -11
BOARD 16 Datum = 200
NS EW NS+ NS- BIMP BIMP
1 6 430   6 -6
2 5 150   -2 2
3 4   -90 -7 7
4 3 430   6 -6
5 2 110   -3 3
6 1 200   0 0
BOARD 17 Datum = 360
NS EW NS+ NS- BIMP BIMP
1 6 460   3 -3
2 5   -50 -9 9
3 4 170   -5 5
4 3 430   2 -2
5 2 430   2 -2
6 1 430   2 -2
BOARD 18 Datum = -100
NS EW NS+ NS- BIMP BIMP
1 6   -450 -8 8
2 5 50   4 -4
3 4 50   4 -4
4 3   -450 -8 8
5 2 50   4 -4
6 1 50   4 -4
BOARD 19 Datum = -360
NS EW NS+ NS- BIMP BIMP
2 7 100   10 -10
3 6   -650 -7 7
4 5 200   11 -11
5 4   -650 -7 7
6 3   -650 -7 7
7 2   -170 5 -5
BOARD 20 Datum = -330
NS EW NS+ NS- BIMP BIMP
2 7 100   10 -10
3 6   -620 -7 7
4 5 100   10 -10
5 4   -650 -8 8
6 3   -620 -7 7
7 2   -620 -7 7
BOARD 21 Datum = 920
NS EW NS+ NS- BIMP BIMP
2 7 680   -6 6
3 6 710   -5 5
4 5 680   -6 6
5 4 1460   11 -11
6 3 680   -6 6
7 2 1460   11 -11

Session 3 Section Blue
BOARD 1 Datum = 190
NS EW NS+ NS- BIMP BIMP
1 5 1100   14 -14
2 6   -50 -6 6
5 1   -50 -6 6
6 2 130   -2 2
BOARD 2 Datum = 630
NS EW NS+ NS- BIMP BIMP
1 5 630   0 0
2 6 630   0 0
5 1 630   0 0
6 2 600   -1 1
BOARD 3 Datum = 390
NS EW NS+ NS- BIMP BIMP
1 5 480   3 -3
2 6   -50 -10 10
5 1 450   2 -2
6 2 480   3 -3
BOARD 4 Datum = 100
NS EW NS+ NS- BIMP BIMP
1 5 100   0 0
2 6 100   0 0
5 1 100   0 0
6 2 100   0 0
BOARD 5 Datum = 230
NS EW NS+ NS- BIMP BIMP
1 5 630   9 -9
2 6 600   9 -9
5 1 130   -3 3
6 2 100   -4 4
BOARD 6 Datum = 410
NS EW NS+ NS- BIMP BIMP
1 5 450   1 -1
2 6 450   1 -1
5 1 200   -5 5
6 2 200   -5 5
BOARD 7 Datum = 630
NS EW NS+ NS- BIMP BIMP
1 4 630   0 0
3 7 650   1 -1
4 1 650   1 -1
7 3 650   1 -1
BOARD 8 Datum = -30
NS EW NS+ NS- BIMP BIMP
1 4   -420 -9 9
3 7 110   4 -4
4 1 50   2 -2
7 3 110   4 -4
BOARD 9 Datum = -530
NS EW NS+ NS- BIMP BIMP
1 4   -600 -2 2
3 7   -600 -2 2
4 1   -600 -2 2
7 3   -170 8 -8
BOARD 10 Datum = -400
NS EW NS+ NS- BIMP BIMP
1 4   -650 -6 6
3 7   -620 -6 6
4 1 100   11 -11
7 3 100   11 -11
BOARD 11 Datum = 670
NS EW NS+ NS- BIMP BIMP
1 4 520   -4 4
